Higgins Lake · Houghton Lake · Lake St. Helens — waterfront vs. non-waterfront, by the numbers. Data through December 18, 2025.
The Core Finding
Waterfront properties represent just 47% of closed units across the three lakes — but account for 69.72% of total closed dollar volume. The frontage premium isn't a local quirk. It's the dominant force shaping every transaction in this market.
The Premium Retreat — Michigan's most prestigious inland lake
| Metric · YTD 2025 | 🌊 Waterfront | 🌲 Non-Waterfront |
|---|---|---|
| Closed Sales | 40 | 55 |
| Closed Volume | $34,951,050 | $13,314,700 |
| Median Closed Price | $742,500 | $218,000 |
| Average Closed Price | $873,776 | $242,085 |
| Median Days on Market | 68 days | 59 days |
| Median Sold-to-List | 95.83% | 97.94% |
| Median Price / Sq. Ft. | $463 | $160 |
| Share of Lake Closings | 42.11% (40 of 95) · 72.42% of Lake Dollars | |
⚠ Outlier Watch: Recent Higgins waterfront closing: 82.26% sold-to-list, 202 days on market. Non-waterfront YTD high: 147.95% sold-to-original-list at 395 days (unusual pricing history — data edge case).
The Market's Vibrant Hub — Michigan's largest inland lake
| Metric · YTD 2025 | 🌊 Waterfront | 🌲 Non-Waterfront |
|---|---|---|
| Closed Sales | 101 | 88 |
| Closed Volume | $39,405,503 | $16,816,464 |
| Median Closed Price | $388,000 | $170,000 |
| Average Closed Price | $390,153 | $191,096 |
| Median Days on Market | 66 days | 65.5 days |
| Median Sold-to-List | 96.84% | 97.68% |
| Median Price / Sq. Ft. | $292 | $155 |
| Recent-Period Median Price | $398,950 | $171,000 |
| Recent-Period Sold-to-List | 95.87% | 98.82% |
| Share of Lake Closings | 53.44% (101 of 189) · 70.09% of Lake Dollars | |
⚠ Outlier Watch: YTD waterfront high: $1,250,000 at 108.7% sold-to-list after 208 days. Non-waterfront YTD max days on market: 431 days (stale inventory signal).
The Accessible Getaway — efficient pricing, entry-level waterfront value
| Metric · YTD 2025 | 🌊 Waterfront | 🌲 Non-Waterfront |
|---|---|---|
| Closed Sales | 8 | 25 |
| Closed Volume | $2,496,900 | $3,247,125 |
| Median Closed Price | $212,000 | $127,000 |
| Average Closed Price | $312,112 | $129,885 |
| Median Days on Market | 40.5 days | 79 days |
| Median Sold-to-List | 100.00% | 97.83% |
| Median Price / Sq. Ft. | $186 | $113 |
| Recent-Period Results | $209K · 101.95% S/L | $55K · 90.16% S/L |
| Share of Lake Closings | 24.24% (8 of 33) · 43.47% of Lake Dollars | |
⚠ Outlier Watch: Non-waterfront YTD low sold-to-original-list: 55.68% (distressed or large correction signal). Waterfront YTD high: $599,000 closed (upper-end outlier for the lake).
Cross-Lake Read
Corey's Take
Download the Full Reports
Methodology & Definitions
Waterfront: Direct, deeded frontage on Higgins Lake, Houghton Lake, or Lake St. Helens, including navigable canals connected to the named lake. Shared access without direct frontage = non-waterfront.
Data source: Water Wonderland MLS "Search Statistics" exports generated December 18, 2025. YTD: 01/01/2025–12/18/2025. Recent period sold-date filters: 11/15/2025 (Higgins Lake), 10/15/2025 (Houghton Lake and Lake St. Helens).
Information obtained from the MLS is deemed reliable but not guaranteed. Prepared by Corey Bohnsack, Associate Broker, NextHome – Up North. License #6502431456. Each office is independently owned and operated.